
| Items |
PR2008-01/18/01 ProRack Cases |
PR2012-01/18/01 ProRack Cases |
PR2015-01/18/01 ProRack Cases |
PR2026-01/18/01 ProRack Cases |
||||
| Rack Height U Size | N/A 4U 7.00 in177.8 mm | N/A 6U 10.50 in266.7 mm | N/A 8U 14.00 in355.6 mm | N/A 14U 24.50 in622.3 mm | ||||
| Rack length | N/A 18 in457 mm | |||||||
| Rack Width | N/A 19.00 in483 mm | |||||||
| Lid I.D. Front1 | N/A 1.81 in46 mm | |||||||
| Lid I.D. Back2 | N/A 1.81 in46 mm | |||||||
| Length O.D.3 | N/A 22 in559 mm | |||||||
| Width O.D. | N/A 22.4 in568 mm | |||||||
| Height O.D.4 | N/A 11.3 in286 mm | N/A 14.8 in375 mm | N/A 18.3 in464 mm | N/A 28.0 in711 mm | ||||
| Weight | N/A 20.9 lb9.5 kg | N/A 23.9 lb10.8 kg | N/A 27.3 lb12.4 kg | N/A 36.3 lb16.5 kg | ||||
| Shipping Cube | N/A 3.2 ft³0.09 m³ | N/A 4.2 ft³0.12 m³ | N/A 5.2 ft³0.15 m³ | N/A 8.0 ft³0.23 m³ | ||||
| Note | N/A The variance in rack length based on non shock mounted frame - "17" rack frame is only obtained by purchasing extra rack frame for the rear of the case, 17" rack length may vary - this is not a shock mounted rack" | |||||||
| Features |
N/A
|
|||||||
| Application |
N/A
|
|||||||
|
||||||||