• The best shock and vibration protection available.
  • Protection for equipment from 20-340 lbs.
  • Equipment typically will have 15-30 G fragility
Ideal for rack mountable precision test, electro-mechanical, medical and biological diagnostic equipment, memory storage devices, meteorological instruments, mobile operations, broadcast and video gear, laboratory equipment, aerospace instrumentation, servers, military mission planning, command and control equipment, and flight simulators.
26 - 50 of 60 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Lid I.D. Front

Lid I.D. Back

Length O.D.

Width O.D.

Height O.D.

Weight

N/A 2.5 in N/A 5.25 in N/A 37.6 in956 mm N/A 27.0 in686 mm N/A 24.3 in616 mm N/A 71 lb32.2 kg
N/A 5.25 in N/A 5.25 in N/A 40.4 in1026 mm N/A 27.0 in686 mm N/A 24.3 in616 mm N/A 73 lb33.1 kg
N/A 2.5 in N/A 2.5 in N/A 25.5 in648 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 47 lb21.3 kg
N/A 2.5 in N/A 5.25 in N/A 28.3 in718 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 49 lb22.2 kg
N/A 5.25 in N/A 5.25 in N/A 31.0 in787 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 51 lb23.1 kg
N/A 2.5 in N/A 2.5 in N/A 37.5 in953 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 76 lb34.5 kg
N/A 2.5 in N/A 5.25 in N/A 40.3 in1022 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 78 lb35.4 kg
N/A 5.25 in N/A 5.25 in N/A 43.0 in1092 mm N/A 24.0 in610 mm N/A 24.3 in616 mm N/A 80 lb36.3 kg
N/A 2.5 in N/A 2.5 in N/A 34.9 in886 mm N/A 27.0 in686 mm N/A 27.9 in709 mm N/A 75 lb34.0 kg
N/A 2.5 in N/A 5.25 in N/A 37.6 in956 mm N/A 27.0 in686 mm N/A 27.9 in709 mm N/A 78 lb35.4 kg
N/A 5.25 in N/A 5.25 in N/A 40.4 in1026 mm N/A 27.0 in686 mm N/A 27.9 in709 mm N/A 81 lb36.7 kg
N/A 2.5 in N/A 2.5 in N/A 34.9 in886 mm N/A 27.0 in686 mm N/A 33.0 in838 mm N/A 79 lb35.8 kg
N/A 2.5 in N/A 5.25 in N/A 37.6 in956 mm N/A 27.0 in686 mm N/A 33.0 in838 mm N/A 81 lb36.7 kg
N/A 5.25 in N/A 5.25 in N/A 40.4 in1026 mm N/A 27.0 in686 mm N/A 33.0 in838 mm N/A 83 lb37.6 kg
N/A 2.5 in N/A 2.5 in N/A 34.9 in886 mm N/A 27.0 in686 mm N/A 44.6 in1133 mm N/A 103 lb46.7 kg
N/A 2.5 in N/A 5.25 in N/A 37.6 in956 mm N/A 27.0 in686 mm N/A 44.6 in1133 mm N/A 105 lb47.6 kg
N/A 5.25 in N/A 5.25 in N/A 40.4 in1026 mm N/A 27.0 in686 mm N/A 44.6 in1133 mm N/A 107 lb48.5 kg
N/A 2.5 in N/A 2.5 in N/A 32.5 in826 mm N/A 29.0 in737 mm N/A 54.6 in1387 mm N/A 119 lb54.0 kg
N/A 2.5 in N/A 5.25 in N/A 35.3 in895 mm N/A 29.0 in737 mm N/A 54.6 in1387 mm N/A 121 lb54.9 kg
N/A 5.25 in N/A 5.25 in N/A 38.0 in965 mm N/A 29.0 in737 mm N/A 54.6 in1387 mm N/A 123 lb55.8 kg
N/A 2.5 in N/A 2.5 in N/A 43.0 in1092 mm N/A 27.0 in686 mm N/A 12.3 in311 mm N/A 50.0 lb22.7 kg
N/A 2.5 in N/A 5.25 in N/A 45.8 in1163 mm N/A 27.0 in686 mm N/A 12.3 in311 mm N/A 51.0 lb23.1 kg
N/A 5.25 in N/A 5.25 in N/A 48.5 in1232 mm N/A 27.0 in686 mm N/A 12.3 in311 mm N/A 52.0 lb23.6 kg
N/A 2.5 in N/A 2.5 in N/A 43.0 in1092 mm N/A 27.0 in686 mm N/A 14.6 in371 mm N/A 53.0 lb24.0 kg
N/A 2.5 in N/A 5.25 in N/A 45.8 in1163 mm N/A 27.0 in686 mm N/A 14.6 in371 mm N/A 54.0 lb24.5 kg
26 - 50 of 60 | Results Per Page | View | Unit of Measure
1 2 3