Mobile, Accessible, Compact (MAC) Rack Cases
  • Ideal for semi-ruggedized equipment that requires good shock and vibration protection in a light, compact case.
  • Protection for equipment from 20-200 lbs.
  • Equipment typically will have 50-80 G fragility.
Ideal for field-deployed and sheltered applications. Typical uses include solid-state circuit electronics, radar and microwave antennas, control consoles and panels, or radio, TV and communications equipment.
26 - 50 of 54 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Lid I.D. Front

Lid I.D. Back

Length O.D.

Width O.D.

Height O.D.

Weight

N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 43 lb19.5 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 44 lb20.0 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 42 lb18.8 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 44 lb20.1 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 47 lb21.3 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 46 lb20.9 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 47 lb21.3 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 48 lb21.9 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 47 lb21.3 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 48 lb21.9 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.6 in575 mm N/A 20.2 in512 mm N/A 49 lb22.4 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 50 lb22.6 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 51 lb23.1 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 52 lb23.6 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 51 lb23.1 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 52 lb23.6 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.6 in575 mm N/A 23.6 in600 mm N/A 53 lb24.1 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 52 lb23.5 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 53 lb24.0 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 54 lb24.6 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 53 lb24.0 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 54 lb24.6 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.6 in575 mm N/A 25.4 in644 mm N/A 55 lb25.1 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 28.9 in734 mm N/A 56 lb25.4 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 28.9 in734 mm N/A 57 lb25.7 kg
26 - 50 of 54 | Results Per Page | View | Unit of Measure
1 2 3