Mobile, Accessible, Compact (MAC) Rack Cases
  • Ideal for semi-ruggedized equipment that requires good shock and vibration protection in a light, compact case.
  • Protection for equipment from 20-200 lbs.
  • Equipment typically will have 50-80 G fragility.
Ideal for field-deployed and sheltered applications. Typical uses include solid-state circuit electronics, radar and microwave antennas, control consoles and panels, or radio, TV and communications equipment.
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Lid I.D. Front

Lid I.D. Back

Length O.D.

Width O.D.

Height O.D.

Weight

Sort by
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 31 lb13.9 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 32 lb14.5 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 32 lb14.5 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 33 lb15.0 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 33 lb15.1 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 33 lb15.2 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.0 in559 mm N/A 9.6 in244 mm N/A 34 lb15.4 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 35 lb15.6 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 35 lb15.8 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 36 lb16.2 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 36 lb16.3 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 36 lb16.5 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.0 in559 mm N/A 11.4 in289 mm N/A 37 lb16.9 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 37 lb17.0 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 38 lb17.1 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 39 lb17.6 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 39 lb17.6 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 14.9 in378 mm N/A 39 lb17.8 kg
N/A 4.4 in N/A 4.4 in N/A 40.1 in1019 mm N/A 22.6 in575 mm N/A 13.1 in333 mm N/A 40 lb18.1 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 14.9 in378 mm N/A 40 lb18.3 kg
N/A 2.2 in N/A 4.4 in N/A 33.6 in853 mm N/A 22.6 in575 mm N/A 14.9 in378 mm N/A 41 lb18.4 kg
N/A 2.2 in N/A 2.2 in N/A 35.1 in891 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 42 lb18.8 kg
N/A 2.2 in N/A 4.4 in N/A 37.6 in955 mm N/A 22.6 in575 mm N/A 14.9 in378 mm N/A 42 lb18.9 kg
N/A 4.4 in N/A 4.4 in N/A 36.1 in917 mm N/A 22.6 in575 mm N/A 14.9 in378 mm N/A 42 lb19.0 kg
N/A 2.2 in N/A 2.2 in N/A 31.1 in789 mm N/A 22.6 in575 mm N/A 16.6 in422 mm N/A 42 lb19.1 kg
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3