• A space-saving, lightweight case with a removable rack option.
  • Protection for equipment from 20-200 lbs.
  • Equipment typically will have 40-70 G fragility.
Ideal for field-deployed equipment and sheltered applications. Typical uses include control consoles and panels, radar and microwave antennas, solid-state circuit electronics, or radio, TV and communications equipment.
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Lid I.D. Front

Lid I.D. Back

Length O.D.

Width O.D.

Height O.D.

Weight

Sort by
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 11.4 in289 mm N/A 48 lb21.8 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 11.4 in289 mm N/A 50 lb22.7 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 11.4 in289 mm N/A 52 lb23.6 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 13.1 in333 mm N/A 51 lb23.1 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 13.1 in333 mm N/A 53 lb24.0 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 13.1 in333 mm N/A 55 lb24.9 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 14.9 in378 mm N/A 53 lb24.0 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 14.9 in378 mm N/A 55 lb24.9 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 14.9 in378 mm N/A 57 lb25.9 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 18.4 in467 mm N/A 57 lb25.9 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 18.4 in467 mm N/A 60 lb27.2 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 18.4 in467 mm N/A 62 lb28.1 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 21.9 in556 mm N/A 61 lb27.7 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 21.9 in556 mm N/A 64 lb29.0 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 21.9 in556 mm N/A 66 lb29.9 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 25.4 in644 mm N/A 66 lb29.9 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 25.4 in644 mm N/A 69 lb31.3 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 25.4 in644 mm N/A 71 lb32.2 kg
N/A 2.2 in N/A 2.2 in N/A 35.5 in902 mm N/A 23.8 in603 mm N/A 30.6 in778 mm N/A 71 lb32.2 kg
N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 23.8 in603 mm N/A 30.6 in778 mm N/A 74 lb33.6 kg
N/A 5.2 in N/A 5.2 in N/A 41.5 in1054 mm N/A 23.8 in603 mm N/A 30.6 in778 mm N/A 77 lb34.9 kg
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1