Pelican™ Cases have been thrown out of helicopters in Iraq, floated through frigid fjords in Norway and rolled over by SUVs in Tanzania. With only a few scratches to show on the outside, contents inside are left unscathed. These are minor details for major bragging rights. And that is really what it's all about. Getting your gear from point A to point B in the condition it's meant to be in: intact and functional. Because it might contain a large format camera that will shoot next month's magazine cover or a heart defibrillator that could save a person's life, you can't put a price on it.

Case Anatomy:
  • STRONGER BY DESIGN: Pelican" Cases are made with a proprietary combination of homo and co-polymers, using an open cell core and solid wall construction, which is stronger and lighter than a solid core wall. Stainless steel pins are used in hinges and handles.
  • WATERTIGHT: The secret is the tongue and groove fit with a polymer o-ring acting as a waterproof seal.
  • REINFORCED PADLOCK PROTECTORS: Stainless steel reinforced padlock protectors provide added strength and extra security against cutting and theft.
  • DOUBLE-THROW LATCHES: The Double-Throw latches are smarter and easier to open: it's the classic "C" clamp design with a secondary movement that works like a pry bar to start the release and offers plenty of leverage to open with a light pull.
  • NAME PLATE: Custom engraved nameplates are available for a nominal fee.
  • COOL UNDER PRESSURE: The Automatic Pressure Equalization Valve releases built-up air pressure while keeping water molecules out, resulting in a watertight case that is even easier to open.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Interior Dimensions

Lid Height

Bottom Depth

Weight (with foam)

Weight (no foam)

Sort by
N/A 21.43 x 16.50 x 7.87 in54.4 x 41.9 x 20 cm N/A 1.75 in4.4 cm N/A 6.12 in15.5 cm N/A 14.11 lb6.4 kg N/A 13 lb5.9 kg
N/A 21.43 x 16.50 x 7.87 in54.4 x 41.9 x 20 cm N/A 1.75 in4.4 cm N/A 6.12 in15.5 cm N/A 18 lb8.16 kg N/A
N/A 20.37 x 15.43 x 9.00 in51.7 x 39.2 x 22.9 cm N/A 2.00 in5.1 cm N/A 7.00 in17.8 cm N/A 20 lb9.07 kg N/A 17 lb7.71 kg
N/A 42.00 x 22.00 x 15.10 in106.6 x 55.9 x 38.3 cm N/A 7.58 in19.2 cm N/A 7.30 in18.5 cm N/A 49 lb22.23 kg N/A 38.4 lb17.42 kg
N/A 21.78 x 16.69 x 10.62 in55.3 x 42.4 x 27 cm N/A 2.05 in5.2 cm N/A 8.57 in21.8 cm N/A 22.3 lb10.12 kg N/A 19.5 lb8.85 kg
N/A 28.50 x 17.37 x 10.50 in72.4 x 44.1 x 26.7 cm N/A 1.87 in4.7 cm N/A 8.62 in21.9 cm N/A 35.49 lb16.1 kg N/A 29.1 lb13.2 kg
N/A 34.00 x 24.00 x 12.50 in86.3 x 60.9 x 31.7 cm N/A 2.50 in6.3 cm N/A 10.00 in25.4 cm N/A 38 lb17.24 kg N/A 30 lb13.61 kg
N/A 21.37 x 16.31 x 12.56 in54.3 x 41.4 x 31.9 cm N/A 2.06 in5.2 cm N/A 10.50 in26.7 cm N/A 26.01 lb11.8 kg N/A 24.47 lb11.1 kg
N/A 23.70 x 24.00 x 13.90 in60.2 x 60.9 x 35.3 cm N/A 2.00 in5.1 cm N/A 11.90 in30.2 cm N/A 38 lb17.24 kg N/A 34 lb15.42 kg
N/A 27.70 x 20.98 x 15.50 in70.3 x 53.3 x 39.4 cm N/A 3.25 in8.3 cm N/A 12.14 in30.8 cm N/A 36 lb16.33 kg N/A 31 lb14.06 kg
N/A 30.01 x 25.02 x 15.00 in76.2 x 63.5 x 38.1 cm N/A 2.86 in7.3 cm N/A 12.14 in30.8 cm N/A 43 lb19.5 kg N/A 34 lb15.42 kg
N/A 28.20 x 19.66 x 17.63 in71.6 x 49.9 x 44.8 cm N/A 3.50 in8.9 cm N/A 14.14 in35.9 cm N/A 42.16 lb19.12 kg N/A 34.16 lb15.49 kg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1