Items |
IM2200 IM2200 Pelican™ Storm Case™ |
IM2300 IM2300 Pelican™ Storm Case™ |
IM2306 IM2306 Pelican™ Storm Case™ |
IM2370 IM2370 Pelican™ Storm Case™ Laptop Case |
IM2400 IM2400 Pelican™ Storm Case™ |
|||||
Interior Dimensions | N/A 15.00 x 10.50 x 6.00 in38.1 x 26.7 x 15.2 cm | N/A 17.00 x 11.70 x 6.20 in43.2 x 29.7 x 15.7 cm | N/A 17.00 x 6.30 x 6.20 in43.2 x 16 x 15.7 cm | N/A 18.20 x 12.10 x 5.20 in46.2 x 30.7 x 13.2 cm | N/A 18.00 x 13.00 x 6.70 in45.7 x 33 x 17 cm | |||||
Exterior Dimensions | N/A 16.20 x 12.70 x 6.60 in41.1 x 32.2 x 16.8 cm | N/A 18.20 x 13.40 x 6.70 in46.2 x 34 x 17 cm | N/A 18.20 x 8.40 x 6.70 in46.2 x 21.3 x 17 cm | N/A 20.00 x 14.70 x 5.80 in50.8 x 37.3 x 14.7 cm | N/A 19.20 x 15.20 x 7.30 in48.7 x 38.6 x 18.5 cm | |||||
Lid Height | N/A 2.00 in5.1 cm | N/A 2.00 in5.1 cm | N/A 2.00 in5.1 cm | N/A 1.70 in4.3 cm | N/A 2.00 in5.1 cm | |||||
Bottom Depth | N/A 4.00 in10.2 cm | N/A 4.20 in10.7 cm | N/A 4.20 in10.7 cm | N/A 3.50 in8.9 cm | N/A 4.70 in11.9 cm | |||||
Weight (with foam) | N/A 6.1 lb2.77 kg | N/A 7.1 lb3.22 kg | N/A 4.7 lb2.13 kg | N/A 7.2 lb3.27 kg | N/A 7.8 lb3.54 kg | |||||
Weight (no foam) | N/A 4.9 lb2.22 kg | N/A 5.9 lb2.68 kg | N/A 4.3 lb1.95 kg | N/A 5.7 lb2.59 kg | N/A 6.5 lb2.95 kg | |||||
Wheels Availability | N/A Shielded from dust, dirt and other contaminants - ball bearing wheels provide low-friction, low-drag rolling with retractable handles for easy movement of heavy loads. | |||||||||
Standard Features | N/A Meets Airline Carry-on Reg. Pick N Pluck Foam | |||||||||
Options | N/A Bezel Kit Lid Stays Padded Dividers | |||||||||
Available Accessories |
N/A
Lid Stay Shoulder Strap Base Bezel Kit Lid Bezel Kit Padded Dividers |
N/A
Lid Stay Shoulder Strap Base Bezel Kit Lid Bezel Kit Padded Dividers Lid Organizer |
N/A
Lid Stay Shoulder Strap Base Bezel Kit Lid Bezel Kit Padded Dividers |
N/A
Lid Stay Shoulder Strap Computer Tray Padded Dividers Lid Organizer |
N/A
Lid Stay Shoulder Strap Base Bezel Kit Lid Bezel Kit Padded Dividers Lid Organizer |
|||||
Certificates |
N/A
|
|||||||||
|