• 24" (61 cm) Rugged steel rack frame with 10-32 threads designed to meet ANSI/EIA 310-C.
  • Rack designed for applications up to 100 lbs. (45 kg) of equipment with a typical fragility rating of 40-80 G.
  • Shock mounts provide 2" (5.1cm) of sway space to isolate equipment - 2" (5.1cm) lid and 5" (12.7cm) lid with edge casters
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Rack Height U Size

Lid I.D. Front

Lid I.D. Back

Length O.D.

Width O.D.

Height O.D.

N/A 3U 5.25 in133 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 11.4 in289 mm
N/A 4U 7.00 in178 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 13.1 in333 mm
N/A 5U 8.75 in222 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 14.9 in378 mm
N/A 7U 12.25 in311 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 18.4 in467 mm
N/A 9U 15.75 in400 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 21.9 in556 mm
N/A 11U 19.25 in489 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 25.4 in644 mm
N/A 14U 24.5 in622 mm N/A 2.2 in N/A 5.2 in N/A 38.5 in978 mm N/A 24.6 in625 mm N/A 30.6 in778 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1