The Pelican Micro Case Series is engineered to protect your miniature valuables or portable devices, from small electronics like cameras and music players to smart phones including the iPhone and Blackberry models.
  • GREAT FOR RUGGED SPORTS - NOT FOR SWIMMING OR SUBMERGING
  • Easy open latch
  • Stainless steel hardware
  • Water resistant, crushproof, and dust proof
See items below for designed application.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Interior Dimensions

Lid Height

Bottom Depth

Weight (with foam)

Weight (no foam)

N/A 4.37 x 2.87 x 1.68 in11.1 x 7.3 x 4.3 cm N/A 0.69 in1.8 cm N/A 0.94 in2.4 cm N/A 0.41 lb0.19 kg N/A 0.4 lb0.18 kg
N/A 4.37 x 2.87 x 1.68 in11.1 x 7.3 x 4.3 cm N/A 0.69 in1.8 cm N/A 0.94 in2.4 cm N/A 0.41 lb0.19 kg N/A
N/A 5.14 x 2.64 x 1.37 in13.1 x 6.7 x 3.5 cm N/A 0.43 in1.1 cm N/A 0.94 in2.4 cm N/A 0.49 lb0.22 kg N/A
N/A 5.14 x 2.64 x 1.37 in13.1 x 6.7 x 3.5 cm N/A 0.43 in1.1 cm N/A 0.94 in2.4 cm N/A 0.49 lb0.22 kg N/A
N/A 5.31 x 3.56 x 1.68 in13.5 x 9 x 4.3 cm N/A 0.69 in1.8 cm N/A 0.94 in2.4 cm N/A 0.56 lb0.25 kg N/A 0.55 lb0.25 kg
N/A 6.37 x 2.62 x 2.06 in16.2 x 6.7 x 5.2 cm N/A 0.69 in1.8 cm N/A 1.25 in3.2 cm N/A 0.61 lb0.28 kg N/A 0.6 lb0.27 kg
N/A 6.50 x 3.87 x 1.75 in16.5 x 9.8 x 4.4 cm N/A 0.69 in1.8 cm N/A 0.94 in2.4 cm N/A 0.71 lb0.32 kg N/A 0.7 lb0.32 kg
N/A 6.31 x 3.68 x 2.75 in16 x 9.3 x 7 cm N/A 0.69 in1.8 cm N/A 1.94 in4.9 cm N/A 0.83 lb0.38 kg N/A 0.81 lb0.37 kg
N/A 8.25 x 4.25 x 2.25 in20.9 x 10.8 x 5.7 cm N/A 0.69 in1.8 cm N/A 1.44 in3.7 cm N/A 1.03 lb0.47 kg N/A 1 lb0.45 kg
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1